Come find great deals on Columbus OH foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Columbus foreclosure listings out there, we'll help you learn how to buy Columbus foreclosure homes for cheap prices all over! Anyone can learn to find great Columbus bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Status | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 43207 | Active | E JENKINS AVE | Columbus | OH | Foreclosure | 2/1 | $25,700.00 | ![]() |
|
| 2 | 43206 | Active | S OHIO AVE | Columbus | OH | Foreclosure | 3/1 | $12,000.00 | ![]() |
|
| 3 | 43211 | Active | DAWNLIGHT AVE | Columbus | OH | Foreclosure | 3/1 | $22,900.00 | ![]() |
|
| 4 | 43204 | Active | S HAGUE AVE | Columbus | OH | Foreclosure | - | n/a | ![]() |
|
| 5 | 43232 | Active | SHEILA PL | Columbus | OH | Foreclosure | 3/1 | $54,900.00 | ![]() |
|
| 6 | 43206 | Active | STANLEY AVE | Columbus | OH | Foreclosure | 3/2 | $10,250.00 | ![]() |
|
| 7 | 43211 | Active | DAWNLIGHT AVE | Columbus | OH | Foreclosure | 3/1 | $23,000.00 | ![]() |
|
| 8 | ![]() |
43227 | Active | S ASHBURTON RD | Columbus | OH | Foreclosure | 3/1 | $26,900.00 | ![]() |
| 9 | 43203 | Active | FAIRFIELD AVE | Columbus | OH | Foreclosure | 2/1 | $29,900.00 | ![]() |
|
| 10 | ![]() |
43232 | Active | HARBOR BLVD | Columbus | OH | Foreclosure | 4/2 | $84,900.00 | ![]() |
| 11 | 43219 | Active | RIDGEWAY AVE # ... | Columbus | OH | Foreclosure | 6/2 | $24,900.00 | ![]() |
|
| 12 | 43213 | Active | S JAMES RD | Columbus | OH | Foreclosure | 3/1 | $35,300.00 | ![]() |
|
| 13 | 43219 | Active | NORTHVIEW AVE | Columbus | OH | Foreclosure | 2/1 | $20,000.00 | ![]() |
|
| 14 | 43205 | Active | BULEN AVE | Columbus | OH | Foreclosure | 3/2 | $30,400.00 | ![]() |
|
| 15 | 43204 | Active | FERRELL PL | Columbus | OH | Foreclosure | 3/1.5 | $61,000.00 | ![]() |
|
| 16 | 43204 | Active | S BURGESS AVE | Columbus | OH | Foreclosure | 2/1 | $35,250.00 | ![]() |
|
| 17 | 43224 | Active | MCGUFFEY RD | Columbus | OH | Foreclosure | 3/1 | $32,000.00 | ![]() |
|
| 18 | 43206 | Active | E WHITTIER ST | Columbus | OH | Foreclosure | 4/2 | $25,000.00 | ![]() |
|
| 19 | 43206 | Active | S OHIO AVE | Columbus | OH | Foreclosure | 3/2 | $10,900.00 | ![]() |
|
| 20 | 43207 | Active | FORTNER ST | Columbus | OH | Foreclosure | 3/2 | $82,000.00 | ![]() |
|
